- Better orientation: With the new multi-discussion system from IMOS, it is possible achieve identical image orientations for all co- observers. Regardless of the configuration and number of observers, each co-observer sees the same image in the same orientation as the main observer. It does not matter whether 2 or 5 observers are working on the system. Irritations caused by rotated or mirrored images are therefore ruled out right from the start – top left is always top left for each and every observer.
- The sensitive movable light pointer enables the main observer to precisely highlight or outline interesting structures or striking histological changes in the specimen..To ensure optimal visibility of the pointer when reviewing specimens with different stains, the pointer’s intensity and color (Blue, Green, Red) can be adjusted.
- More choice: With CX-MH-5 you have a choice of two high-performance illuminations 14 Watts Led & 100 Watts Halogen stands that are available in a wide range of variants of Objectives. You can therefore put together the optimum instrument to meet every requirement even under budgetary constraints. Transmitted light illumination can be realized either as a halogen or an LED variant. A particular advantage of the white-light LEDs is that the colour rendition of the specimen remains completely stable as intensity is adjusted.
- For typical bright field applications the LED illumination offers sufficient brightness even with 5 co-observers. In the case of contrast techniques requiring greater light intensity, such as phase contrast 100 W halogen illumination is recommended.
- More stability: Due to the considerable forces exerted on them, traditional multi-discussion systems can easily tip or twist. This not only puts pressure on the mechanics, but also impairs the performance of the optical system. With the new multi-discussion system from IMOS each tube has its own support, optimally positioned at its center-of-gravity. This makes the system incredibly stable. The height of each support can be adjusted separately , any slight unevenness of the table or floor is automatically compensated for.
- Better overview: A full, 22 mm field of view with homogeneous illumination is available not only to the main observer, but to all co-observers as well. This means that all users enjoy a better overview of a larger area of the specimen. Simultaneous viewing through eyepieces and monitor with real-time, lag-free image display.
| Category | Specification |
|---|---|
| Optical System | Universal Infinity color corrected Optical system. |
| Eyepiece | PL10X/22mm, diopter adjustable. |
| Viewing Head | 5°–35° WF ergonomic trinocular head, 360° rotating (infinity), inter-pupillary range: 54–75mm; Diopter adjustment ±5.5BT = 100:0 or 50:50. Anti-drop dovetail mount for secure tube fixation. |
| Co-Observer | 5°–35° ergonomic binocular head. Erect image interpupillary adjustable distance: 54–75mm. |
| Objective | Apochromatic Objective: 2X/0.08 WD=6.20mm, 4X/0.13 WD=16.60mm, 10X/0.40 WD=2.10mm, 20X/0.75 WD=2.10mm, 40X/0.95 WD=0.60mm, 60X/0.90 WD=0.15mm, 100X/1.35 WD=0.13mm (Optional). Plan Semi-Apochromatic Fluorescence: 4X/0.13 WD=16.43mm, 10X/0.30 WD=8.10mm, 20X/0.50 WD=2.03mm, 40X/0.75 WD=0.74mm, 100X/1.28 WD=0.14mm (Optional). Plan Apochromatic Objective: 2X/0.06, 4X/0.10 WD=11.9mm, 10X/0.25 WD=12.1mm, 20X/0.50 WD=1.5mm (PC), 40X/0.65 WD=0.36mm (SL, PC), 100X/1.40 WD=0.18mm (SL). High-efficiency optical objectives with 80% transmittance. |
| Nosepiece | Reversed sextuple nosepiece (6 positions) with a slot for analyzer or DIC slider. |
| Body | Coaxial coarse and fine focusing system with torque adjustment and upper limit stopper. Coarse focusing stroke: 30mm; Fine focusing precision: 0.002mm. |
| Stage | 187 × 166mm double-layer mechanical stage; moving range 88 × 55mm; precision 0.1mm; linear stage. |
| Condenser | NA1.2/0.22 swing-out achromatic condenser with marked iris diaphragm. Suitable for bright field, dark field, phase contrast, and polarizer applications. |
| Illuminator | Integrated Köhler illumination system with 14W LED illumination, brightness adjustment, and a durable 50,000-hour working life. |
| Middle Module Block | Middle module with LED cursor. Cursor can be switched between Red, Green, and Blue colors with tension adjustment. Left and right can be noticed. |
| Side Module | Side module with link rod and stands. |
| C-Adapter | 1X / 0.65X / 0.5X CTV, C-adapter, focusable. |
| Analyzer & Polarizer | Set of analyzer and polarizer. |
| Upgradability | Upgradable to fluorescence and additional five observation heads. |




